Curriculum
Program Structure
This Master’s program is available in two study plans to accommodate applicants from diverse fields:
- Plan A, Type A1: Non-Coursework Program (Thesis-Only Program)
Designed for students with a background in pulp, paper, and packaging science or other related science fields who wish to focus entirely on research leading to a thesis. To graduate from this program, students are required to publish their research findings in an international peer-reviewed journal indexed in Scopus or equivalent databases, as stipulated by the university’s graduate program regulations.
- Plan A, Type A2: Coursework and Thesis Program
Designed for students without a background in pulp, paper, and packaging science. This plan combines coursework with research, providing both solid academic foundation and practical experience in conducting a thesis. To fulfill the graduation requirements, students must publish their research results in at least a national or international academic proceeding, as specified by the program’s academic regulations.
Curriculum Structure
Course Components
| Course Components | Plan A, Type A1 | Plan A, Type A2 |
|---|---|---|
| Required Course Credits | – | 10 |
| Elective Course Credits | – | 8 |
| Thesis Credits | 36 | 18 |
| Total Credits Required | 36 | 36 |
Course List
1) Required Courses (Plan A, Type A2)
| Course Code | Course Title | Credits |
|---|---|---|
| 2313503 | Packaging Technology | 2(2-0-6) |
| 2347601 | Pulping and Bleaching Processes | 2(2-0-6) |
| 2347602 | Papermaking Processes | 2(2-0-6) |
| 2347603 | Paper Properties | 2(2-0-6) |
| 2347701 | Graduate Seminar I | 1(1-0-3) |
| 2347702 | Graduate Seminar II | 1(1-0-3) |
2) Elective Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 2305503 | Industrial Botany | 2(2-0-6) |
| 2305504 | Industrial Botany Laboratory | 1(0-3-1) |
| 2305551 | Wood-Water Relationships | 2(2-0-6) |
| 2305586 | Wood Chemistry | 2(2-0-6) |
| 2306525 | Industrial Water Supply and Waste Water Treatment | 3(3-0-9) |
| 2306532 | General Unit Operation | 3(3-0-9) |
| 2313601 | Advanced in Print Media Technology | 2(2-0-6) |
| 2347502 | Paper and Printing Ink Relationships | 2(2-0-6) |
| 2347503 | Selected Topics in Pulp and Paper Technology | 2(2-0-6) |
| 2347504 | Pulp and Paper Technology Laboratory | 1(0-3-0) |
| 2347505 | Current Research and Trends in Pulp and Paper Technology | 1(1-0-3) |
| 2347506 | Paper Packaging | 2(2-0-6) |
| 2347604 | Surface and Colloid Science of Papermaking | 2(2-0-6) |
| 2347605 | Paper Coating and Converting | 2(2-0-6) |
| 2347606 | Secondary Fiber and Recycling | 2(2-0-6) |
| 2313502 | Instrumental Analysis in Imaging Materials | 2(2-0-6) |
| 2313505 | Data Science for Imaging | 2(1-3-4) |
| 2313642 | Research Methodology and Application | 2(2-0-6) |
| 2347699 | Individual Study | 2(0-8-0) |
Study Plan
Plan A, Type A1
| Year / Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Year 1, Semester 1 | 2347701 | Graduate Seminar I | S/U |
| 2347816 | Thesis | 9 | |
| Total | 9 | ||
| Year 1, Semester 2 | 2347702 | Graduate Seminar II | S/U |
| 2347816 | Thesis | 9 | |
| Total | 9 | ||
| Year 2, Semester 1 | 2347702 | Graduate Seminar II | S/U |
| 2347816 | Thesis | 9 | |
| Total | 9 | ||
| Year 2, Semester 2 | 2347702 | Graduate Seminar II | S/U |
| 2347816 | Thesis | 9 | |
| Total | 9 | ||
| Total Credits Required | 36 | ||
Plan A, Type A2
| Year / Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Year 1, Semester 1 | 2347601 | Pulping and Bleaching Processes | 2 |
| 2347602 | Papermaking Processes | 2 | |
| 2347701 | Graduate Seminar I | 1 | |
| Elective | Elective Course | 4 | |
| Total | 9 | ||
| Year 1, Semester 2 | 2313503 | Packaging Technology | 2 |
| 2347603 | Paper Properties | 2 | |
| 2347702 | Graduate Seminar II | 1 | |
| Elective | Elective Course | 4 | |
| Total | 9 | ||
| Year 2, Semester 1 | 2347702 | Graduate Seminar II | S/U |
| 2347813 | Thesis | 9 | |
| Total | 9 | ||
| Year 2, Semester 2 | 2347702 | Graduate Seminar II | S/U |
| 2347813 | Thesis | 9 | |
Total credit required | 9 | ||